Car Prices in Egypt 2026
Official new car prices in Egypt for 327 models from 67 brands, taken from the dealers and updated every day. The cheapest new car right now is the Suzuki Alto from EGP 535,000. Pick a brand to see every model and trim.
New car prices in Egypt by brand
Starting price of the cheapest model, in EGP| Brand | Models | Prices from |
|---|---|---|
| Alfa Romeo | 3 | EGP 2,625,000 |
| Arcfox | 4 | EGP 924,900 |
| Audi | 9 | EGP 2,399,000 |
| Avatr | 3 | EGP 2,290,000 |
| BAIC | 6 | EGP 695,000 |
| BAW | 1 | EGP 990,000 |
| Bestune | 4 | EGP 1,055,000 |
| BMW | 19 | EGP 2,550,000 |
| BYD | 8 | EGP 650,000 |
| Cadillac | 4 | EGP 4,150,000 |
| Changan | 7 | EGP 875,000 |
| Chery | 12 | EGP 690,000 |
| Chevrolet | 4 | EGP 765,000 |
| Citroen | 4 | EGP 1,120,000 |
| Cupra | 3 | EGP 1,849,000 |
| Deepal | 3 | EGP 1,625,000 |
| DFM | 5 | EGP 770,000 |
| DFSK | 3 | EGP 1,294,900 |
| DS | 2 | EGP 1,890,000 |
| Exeed | 5 | EGP 1,440,000 |
| Fiat | 2 | EGP 795,000 |
| Forthing | 4 | EGP 1,220,000 |
| GAC | 5 | EGP 1,014,000 |
| Geely | 10 | EGP 789,900 |
| Genesis | 3 | EGP 2,600,000 |
| Haval | 6 | EGP 999,000 |
| Honda | 1 | EGP 2,200,000 |
| Hongqi | 5 | EGP 1,749,000 |
| Hyundai | 10 | EGP 729,900 |
| Icaur | 1 | EGP 1,900,000 |
| IM | 4 | EGP 1,900,000 |
| JAC | 5 | EGP 775,000 |
| Jeep | 1 | EGP 5,600,000 |
| Jetour | 6 | EGP 1,095,000 |
| Kaiyi | 3 | EGP 888,000 |
| KGM | 2 | EGP 1,610,000 |
| Kia | 9 | EGP 1,369,900 |
| Lexus | 1 | EGP 3,500,000 |
| Li Auto | 3 | EGP 2,550,000 |
| Lynk & Co | 5 | EGP 1,350,000 |
| M-Hero | 1 | EGP 6,500,000 |
| Maserati | 1 | EGP 6,400,000 |
| Mazda | 2 | EGP 1,335,000 |
| Mercedes-Benz | 23 | EGP 2,350,000 |
| MG | 12 | EGP 889,990 |
| MINI | 2 | EGP 2,250,000 |
| Mitsubishi | 6 | EGP 740,000 |
| Nissan | 7 | EGP 665,000 |
| Opel | 5 | EGP 1,230,000 |
| Peugeot | 4 | EGP 1,499,990 |
| Porsche | 7 | EGP 4,498,200 |
| Proton | 1 | EGP 685,000 |
| Renault | 5 | EGP 755,000 |
| Rox | 2 | EGP 3,500,000 |
| SEAT | 4 | EGP 1,129,000 |
| Skoda | 4 | EGP 1,825,000 |
| Smart | 3 | EGP 1,490,000 |
| Soueast | 5 | EGP 1,090,000 |
| Subaru | 1 | EGP 2,495,000 |
| Suzuki | 8 | EGP 535,000 |
| Toyota | 5 | EGP 1,280,000 |
| VGV | 3 | EGP 1,059,900 |
| Volkswagen | 5 | EGP 1,690,000 |
| Volvo | 6 | EGP 1,790,000 |
| Voyah | 2 | EGP 2,650,000 |
| Xpeng | 5 | EGP 1,350,000 |
| Zeekr | 3 | EGP 1,699,000 |
Cheapest new cars in Egypt 2026
Official price of the newest model year.
BYD F3
New from EGP 650,000 Prices (Arabic) →
Nissan Sunny
New from EGP 665,000 Nissan Sunny prices →
Proton Saga
New from EGP 685,000 Prices (Arabic) →
Chery Arrizo 5
New from EGP 690,000 Prices (Arabic) →
BAIC U5 Plus
New from EGP 695,000 Prices (Arabic) →
Suzuki S Presso
New from EGP 705,000 Prices (Arabic) →
Hyundai Accent RB
New from EGP 729,900 Prices (Arabic) →
Mitsubishi Attrage
New from EGP 740,000 Prices (Arabic) →
Mitsubishi Mirage
New from EGP 755,000 Prices (Arabic) →
Renault Taliant
New from EGP 755,000 Prices (Arabic) →
Chevrolet Optra
New from EGP 765,000 Prices (Arabic) →
DFM Box
New from EGP 770,000 Prices (Arabic) →
JAC S2
New from EGP 775,000 Prices (Arabic) →
Geely EX2
New from EGP 789,900 Prices (Arabic) →More car prices
How these car prices work
Every price here is the official price the dealer publishes for each trim and model year. When a dealer raises or cuts a price, the page changes the same day.
The true cost adds an estimate of the first-year insurance and registration, which is what you pay on top of the car before you drive it home.
Frequently asked questions
What is the cheapest new car in Egypt?
The Suzuki Alto, with an official price from EGP 535,000 for the 2027 model.
Are these the official car prices in Egypt?
Yes. They are the dealer prices for each trim and model year, updated every day. Dealer offers and market premiums are not included.
How many car brands are sold new in Egypt?
We track 67 brands with official dealer prices right now, with 327 models between them.
Should I inspect a new car before delivery?
Yes. A new car can arrive with transport damage, repainted panels or a chassis number that does not match the papers. A Guarantee Car Service engineer checks it before you sign for it.
Found the car? Have it inspected before you pay
A Guarantee Car Service engineer checks over 210 points, from the chassis and paint to the engine, gearbox and computer diagnostics, at our Nasr City centre or wherever the car is in Greater Cairo and Giza. You get a written report and a 24-hour guarantee.
